Xiaomi 17 Ultra
Category: Phones
Launch Date: December 2025
Official Price: $1005.00
Owner Score
How people who own the 17 Ultra rate it, from 242 public comments.
At launch
68
112 mentions
Now
78
130 mentions
Breakdown by aspect
Camera
71
Value
42
Category median: 68 · Updated 8 Sep 2026
Medium confidenceScores are the percentage of owner comments that are positive, adjusted against the median for this category.
Full Specifications
| LAUNCH DATE | |
|---|---|
| Announced | 25 December, 2025 |
| Released | 27 December, 2025 |
| Status | Available |
| NETWORK | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE |
| 5G | SA / NSA (multiple bands, market dependent) |
| SAR | Not specified |
| SIM | Dual Nano‑SIM |
| Technology | GSM / HSPA / LTE / 5G |
| BODY | |
| Build | Glass front, glass or ceramic back, aluminum frame |
| Colors | Black, White, Starry Green, Purple |
| Dimensions | 162.9 x 77.6 x 8.5 mm (6.41 x 3.06 x 0.33 in) |
| IP Rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 6m for 30 min) |
| SIM | Dual Nano‑SIM |
| Weight | 230 g (8.11 oz) |
| DISPLAY | |
| Brightness | Extremely bright panel suitable for direct sunlight |
| Features | Dolby Vision, HDR10+, adaptive color and brightness |
| Protection | Premium reinforced glass |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) |
| Screen‑to‑body | 90% (very slim bezels) |
| Size | 6.73 inches |
| Type | LTPO AMOLED, 1B colors, adaptive refresh rate |
| PLATFORM | |
| CPU | Octa‑core |
| Chipset | Qualcomm Snapdragon flagship processor |
| GPU | Adreno flagship‑class graphics |
| Neural engine | Advanced AI engine for photography, video, and system intelligence |
| OS | Android 16 |
| MEMORY | |
| Card slot | No |
| Internal | 256 GB / 512 GB / 1 TB |
| RAM | 12 GB / 16 GB |
| Storage Type | UFS 4.0 |
| MAIN CAMERA | |
| Features | Leica optics, laser autofocus, HDR, panorama |
| MAIN CAMERA | 50 MP wide, large sensor, OIS, 50 MP ultra‑wide, 50 MP periscope telephoto, optical zoom |
| Video | 8K video recording, advanced stabilization |
| SELFIE CAMERA | |
| Features | HDR, portrait effects |
| Selfie camera | 32 MP wide |
| Video | 4K video recording |
| SOUND | |
| Dolby Atmos | Supported |
| Loudspeaker | Stereo speakers |
| Microphones jack | No |
| COMMUNICATION | |
| Bluetooth | 5.4 stable low‑energy connection |
| NFC | Yes |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | USB Type‑C |
| WLAN | Wi‑Fi 7 |
| FEATURES | |
| Ai | Advanced camera AI, real‑time translation, smart system optimizations |
| Satellite | Two-way satellite communication |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity, compass |
| BATTERY | |
| Capacity | 5500 mAh |
| Charging Type | Fast wired charging, fast wireless charging, reverse wireless charging |
| Type | Li‑Po, non‑removable |
| ADDITIONAL INFORMATION | |
| Colors | Black, White, Starry Green, Purple |
| Cooling | Advanced vapor‑chamber cooling system |
| Environmental | Reduced packaging, energy‑efficient components |
| Models | 25128PNA1C |
| Positioning | Ultra‑premium flagship smartphone |
| Price in Nigeria | ₦1,200,000 - ₦1,500,000 |
| TESTS | |
| Battery Endurance | Strong all‑day to extended‑day usage |
| Graphics | Sustained high frame rates in demanding titles |
| Performance | Top‑tier flagship performance for gaming and heavy multitasking |
| SECURITY | |
| Security | Ultrasonic under‑display fingerprint sensor, secure hardware encryption |