Samsung Galaxy Watch 8 Classic
Category: Smartwatch
Launch Date: July 2025
Official Price: $299.00
Full Specifications
| NETWORK | |
|---|---|
| 2G Bands | Yes (LTE models) |
| 3G Bands | Yes (LTE models) |
| 4G LTE | Yes (standalone calls, texts, and data on LTE models) |
| 5G | No |
| SIM | eSIM (embedded; no physical SIM) |
| Technology | GSM / HSPA / LTE (LTE models only) |
| LAUNCH DATE | |
| Announced | July 9, 2025 (Samsung Galaxy Unpacked) |
| Status | Available (released July 25, 2025) |
| BODY | |
| Build | Stainless steel frame, sapphire crystal front , Rotating physical bezel (Classic signature feature) |
| Colors | Black, White |
| Dimensions | 46.4 × 46 × 10.6 mm (standard 46 mm case size) |
| IP Rating | Water resistance: 5ATM, IP68; MIL-STD-810H certified |
| Strap | 22 mm, interchangeable |
| Weight | 63.5 g (without strap) |
| DISPLAY | |
| Always-On Display | Yes |
| Protection | Sapphire Crystal |
| Resolution | 438 × 438 pixels |
| Size | 1.34 inches |
| Type | Super AMOLED, 3000 nits (peak) |
| PLATFORM | |
| CPU | Penta-core (1× Cortex-A78 + 4× Cortex-A55) |
| Chipset | Exynos W1000 (3 nm) |
| GPU | Mali-G68 |
| OS | Wear OS 6 with One UI Watch 8 |
| MEMORY | |
| Card slot | No |
| Internal | 64 GB |
| RAM | 2 GB |
| MAIN CAMERA | |
| MAIN CAMERA | No |
| SOUND | |
| Loudspeaker | Yes |
| Microphones | Yes |
| Microphones jack | No |
| COMMUNICATION | |
| Bluetooth | 5.3 |
| NFC | Yes |
| Navigation Systems | GPS, GLONASS, GALILEO, BDS |
| Radio | No |
| USB | No |
| WLAN | Wi-Fi 802.11 a/b/g/n (2.4 GHz + 5 GHz) |
| FEATURES | |
| Health Features: | Sleep tracking, sleep apnea detection, ECG monitoring, stress tracking, body composition analysis (BioActive suite) |
| Sensors | Accelerometer, gyroscope, barometer, compass, light sensor, optical heart rate (PPG), ECG, BIA, SpO₂, skin temperature, antioxidant sensor |
| BATTERY | |
| Battery Life | Up to 30 hours (AOD on typical use) |
| Capacity | 445 mAh |
| Charging Type | Wireless magnetic charging |
| Type | Li-Ion, non-removable |
| ADDITIONAL INFORMATION | |
| Camera Control | Yes (remote control for paired phone camera) |
| Compatibility | Android |
| Models | SM-L500, SM-L505U |
User Reviews
No reviews yet. Be the first to write one!