Samsung Galaxy F07
Category: Phones
Launch Date: October 2025
Official Price: $223.00
Full Specifications
| NETWORK | |
|---|---|
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE |
| SAR | 0.24 W/kg (head) |
| SIM | Dual Nano‑SIM |
| Technology | GSM / HSPA / LTE |
| LAUNCH DATE | |
| Announced | 2025, October 04 |
| Released | Released 2025, October 04 |
| Status | Available |
| BODY | |
| Build | Glass front, plastic back, plastic frame |
| Colors | Black, Blue, Green |
| Dimensions | 167.4 x 77.4 x 7.6 mm (6.59 x 3.05 x 0.30 in) |
| IP Rating | IP54 dust protected and water resistant (water splashes) |
| SIM | Dual Nano‑SIM |
| Weight | 184 g (6.49 oz) |
| DISPLAY | |
| Brightness | Standard outdoor visibility |
| Features | Eye comfort mode, adaptive brightness, multi‑touch support |
| Protection | Scratch‑resistant glass |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Screen‑to‑body | 83.6% (Noticeable, but slim bezels) |
| Size | 6.6 inches |
| Type | PLS LCD, 90 Hz |
| PLATFORM | |
| CPU | Octa‑core |
| Chipset | Exynos entry‑level platform |
| GPU | Integrated graphics processor |
| Neural engine | Integrated NPU for basic AI tasks |
| OS | Android 14 |
| MEMORY | |
| Card slot | microSDXC |
| Internal | 64 GB / 128 GB |
| RAM | 4 GB / 6 GB |
| Storage Type | eMMC / UFS |
| MAIN CAMERA | |
| Features | LED flash, HDR, panorama |
| MAIN CAMERA | 50 MP wide, PDAF, 2 MP depth sensor |
| Video | Full HD recording |
| SELFIE CAMERA | |
| Features | HDR, face detection, beauty modes |
| Selfie camera | 8 MP wide |
| Video | Full HD recording |
| SOUND | |
| Dolby Atmos | Supported |
| Loudspeaker | Yes |
| Microphones jack | Yes |
| COMMUNICATION | |
| Bluetooth | 5.3 low‑energy connectivity |
| NFC | Region dependent |
| Positioning | GPS, GLONASS |
| Radio | FM Radio |
| USB | USB Type‑C |
| WLAN | Wi‑Fi |
| FEATURES | |
| Ai | Camera optimization, battery efficiency management |
| Satellite | Not supported |
| Sensors | Side‑mounted fingerprint, accelerometer, proximity sensor |
| ADDITIONAL INFORMATION | |
| Colors | Black, Blue, Green |
| Cooling | Standard thermal management |
| Environmental | Reduced packaging, recyclable materials |
| Models | SM-E075F/DS, SM-E075F |
| Positioning | Entry‑level smartphone |
| Price in Nigeria | ₦130,000 - ₦170,000 |
| TESTS | |
| Battery Endurance | All‑day usage focused |
| Graphics | Suitable for light gaming and media |
| Performance | Reliable entry‑level daily usage |
| SECURITY | |
| Security | Fingerprint sensor, Samsung Knox |
User Reviews
No reviews yet. Be the first to write one!