
Samsung Galaxy A10 S
Category: Phones
Launch Date: August 2019
Official Price: $98.00
Full Specifications
LAUNCH DATE | |
---|---|
Announced | August 27, 2019 |
Released | August 27, 2019 |
NETWORK | |
Technology | GSM / HSPA / LTE |
BODY | |
Build | Plastic frame/back, PLS LCD front |
Colors | Black, Green, Blue, Red |
Dimensions | 156.9 × 75.8 × 7.8 mm |
Resistance | ❌ No IP rating |
SIM | Dual Nano‑SIM (dual‑standby) |
Weight | 168 g |
DISPLAY | |
Brightness | brightness adequate for its class |
Protection | Not specified |
Resolution | 1520 × 720 px (~271 ppi) |
Size | 6.2″ |
Type | PLS TFT LCD, Infinity-V notch |
MEMORY | |
Card slot | dedicated microSD slot |
Internal | 32 GB eMMC 5.1 |
RAM | 2 GB or 3 GB |
MAIN CAMERA | |
Dual | Dual: 13 MP (f/1.8, wide) + 2 MP depth |
Video | 1080p@30 fps |
SELFIE CAMERA | |
Single | 8 MP, f/2.0 |
Video | 1080p@30 fps |
FEATURES | |
Sensors | Rear-mounted fingerprint sensor Face unlock (2D) Sensors: Accelerometer, proximity, compass; no gyro or barometer |
CONNECTIVITY | |
Bluetooth | 4.2 |
NFC | No |
Positioning | GPS, GLONASS, BDS, Galileo |
Radio | Yes |
USB | micro‑USB 2.0 (OTG support) |
WLAN | 802.11 b/g/n |
BATTERY | |
Charging | Fast charging (unspecified wattage) |
Type | 3900 mAh Li‑Ion, non-removable |
PLATFORM | |
CPU | Octa-core Cortex‑A53 (4 × 2.0 GHz + 4 × 1.5 GHz) |
Chipset | MediaTek Helio P22 (MT6762, 12 nm) |
GPU | PowerVR GE8320 |
OS | Android 9 Pie (One UI Core 1.5) → Android 11 (One UI Core 3.1) |
SOUND | |
Earphone jack | Yes |
Loudspeaker | Mono |
TESTS | |
Battery | 3,900 mAh, 15 W wired; approximately 14 hours of video and web use, moderate use throughout the day |
Display | 6.2-inch HD+ IPS LCD (720 x 1520), accurate and bright for the price range |
Gaming | Helio P22 + PowerVR GE8320; low-graphic games at ~30 to 50 FPS, lags in demanding titles |
Performance | Helio P22 + 2–3 GB RAM; stable for simple tasks, stutters occasionally when loaded |
ADDITIONAL INFORMATION | |
Models | SM-A107F SM-A107M SM-A107x variants (regional models, dual-SIM and single-SIM versions) |
Price | ₦150,000 |
User Reviews
No reviews yet. Be the first to write one!