Infinix Hot 60 Pro Plus
Category: Phones
Launch Date: July 2025
Official Price: $229.00
Full Specifications
| LAUNCH DATE | |
|---|---|
| Announced | 10 July, 2025 |
| Released | 13 July,2025 |
| Status | Available |
| NETWORK | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G LTE | LTE |
| 5G | No |
| SAR | Not specified |
| SIM | Dual Nano‑SIM |
| Technology | GSM / HSPA / LTE |
| BODY | |
| Build | Glass front, glass back, aluminum frame |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Dimensions | 164 x 75.8 x 6 mm (6.46 x 2.98 x 0.24 in) |
| IP Rating | IP65 dust tight and water resistant (low pressure water jets) Drop resistant up to 1.5m RGB notification light (on the back) |
| SIM | Dual Nano‑SIM |
| Weight | 155 g (5.47 oz) |
| DISPLAY | |
| Brightness | Very high peak brightness for clear outdoor visibility |
| Features | Always‑on display, HDR support, eye‑care mode |
| Protection | Corning Gorilla Glass |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) |
| Screen‑to‑body | 92% (ultra‑slim bezels) |
| Size | 6.78 inches, 111.0 cm2 |
| Type | AMOLED |
| PLATFORM | |
| CPU | Octa‑core |
| Chipset | MediaTek Helio G‑series processor |
| GPU | Mali‑series graphics |
| Neural engine | Integrated AI engine for camera and system optimization |
| OS | Android 15 |
| MEMORY | |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256 GB |
| RAM | 12 GB |
| Storage Type | UFS 3.1 |
| MAIN CAMERA | |
| Features | Quad LED flash, HDR, panorama |
| MAIN CAMERA | 200 MP wide, OIS, 8 MP ultrawide, 2 MP depth |
| Video | 4K video recording |
| SELFIE CAMERA | |
| Features | HDR, portrait mode |
| Selfie camera | 32 MP wide |
| Video | 4K video recording |
| SOUND | |
| Dolby Atmos | Supported |
| Loudspeaker | Stereo speakers |
| Microphones jack | Yes |
| COMMUNICATION | |
| Bluetooth | 5.3 stable connection |
| NFC | No |
| Positioning | GPS |
| Radio | FM radio |
| USB | USB Type‑C |
| WLAN | Wi‑Fi 802.11 a/b/g/n/ac |
| FEATURES | |
| Ai | Camera enhancement, portrait processing, battery optimization |
| Satellite | Not supported |
| Sensors | Under‑display fingerprint, accelerometer, gyro, proximity sensor, compass |
| BATTERY | |
| Capacity | 5200 mAh |
| Charging Type | 45 W wired fast charging |
| Type | Li‑Po, non‑removable |
| ADDITIONAL INFORMATION | |
| Colors | Sleek Black, Titanium Silver, Coral Tides, Misty Violet, Sonic Yellow, Moco Cyber Green |
| Cooling | Advanced passive thermal management |
| Environmental | Reduced packaging, energy‑efficient components |
| Models | X6886 |
| Positioning | Upper midrange smartphone |
| Price in Nigeria | ₦290,000 – ₦380,000 |
| TESTS | |
| Battery Endurance | Easily lasts a full day with fast recharge support |
| Graphics | Smooth gameplay in casual and mid‑range titles |
| Performance | Strong performance for multitasking and media consumption |
| SECURITY | |
| Security | Under‑display fingerprint sensor, face unlock |
User Reviews
No reviews yet. Be the first to write one!