Released 2025-11-06
ASUS ROG Strix OLED XG27AQWMG
Explore the ASUS ROG Strix OLED XG27AQWMG specifications below.
Price in Nigeria
₦838,600 (estimate, converted from US launch price)
Owner Score
Owner scores for the ROG Strix OLED XG27AQWMG will appear when enough public comments have been assessed.
At launch
—
Not enough feedback
Now
—
Not enough feedback
Breakdown by aspect
Aspect scores will appear when enough owner comments have been assessed.
Scores are calculated from assessed owner comments and adjusted against the median for this category.
Full Specifications
| LAUNCH DATE | |
|---|---|
| Announced | 2025, August 19 (Gamescom 2025) |
| Released | 2025-11-06 |
| Status | Available |
| ADDITIONAL INFORMATION | |
| Models | XG27AQWMG |
| Compatibility | 2x HDMI 2.1 (FRL) for consoles; 280Hz at 1440p via DisplayPort 1.4 DSC |
| Price in Nigeria | ₦838,600 (estimate, converted from US launch price) |
| In the Box | DisplayPort cable, HDMI cable, USB Type-B to A cable, power cord, VESA mount kit, ROG pouch, microfiber cloth, sticker, quick start guide, warranty card |
| Launch Price (USD) | $599 (US MSRP) |
| TESTS | |
| Brightness Measured | Over 350 nits full-field SDR (Tom's Hardware) |
| Color Accuracy | Default grayscale 3.30 dE, gamut 2.09 dE average; 107.66% DCI-P3 coverage (Tom's Hardware) |
| Input Lag | 20 ms total input lag (Tom's Hardware) |
| Response Time Measured | 4 ms screen draw time (Tom's Hardware) |
| CONNECTIVITY | |
| Audio Out | Earphone jack |
| DisplayPort | 1x DisplayPort 1.4 (DSC) |
| HDMI | 2x HDMI 2.1 (FRL) |
| USB Hub | USB 3.2 Gen 1 Type-A (2x per ASUS spec page; 3x per availability press release) |
| DESIGN AND BUILD | |
| Dimensions (with stand) | 60.5 x 50.0 x 18.8 cm |
| Dimensions (without stand) | 60.5 x 36.8 x 6.3 cm |
| Panel Type | WOLED (Tandem WOLED) |
| Screen Size | 26.5 inches (marketed as 27-inch) |
| Stand Adjustments | Tilt +20° ~ -5°, Swivel +45° ~ -45°, Pivot +90° ~ -90°, Height 0~110mm |
| VESA Mount | 100x100mm |
| Weight (with stand) | 6.7 kg (14.77 lbs) |
| Weight (without stand) | 4.8 kg (10.58 lbs) |
| DISPLAY AND RESOLUTION | |
| Aspect Ratio | 16:9 |
| Brightness | 1,500 cd/m² (HDR, peak) |
| Color Depth | 10-bit (1073.7M colors) |
| Color Gamut | 99.5% DCI-P3 |
| Contrast Ratio | 1,500,000:1 (typical) |
| Factory Calibration | ΔE < 2 |
| HDR Support | VESA DisplayHDR 500 True Black, HDR10 |
| Pixel Density | Pixel pitch 0.229 mm |
| Refresh Rate | 280 Hz |
| Resolution | 2560 x 1440 (QHD) |
| Response Time | 0.03 ms (GTG) |
| Screen Coating | Glossy (TrueBlack Glossy) |
| Viewing Angles | 178° / 178° (CR≧10) |
| EXTRAS AND FEATURES | |
| Eye Care | Flicker-free; TÜV Flicker-free and TÜV Low Blue Light certified |
| OLED Lifespan | Tandem OLED: 15% higher peak brightness, 25% wider color volume and 60% longer lifespan vs previous-generation WOLED (ASUS claim) |
| Other Features | Neo Proximity Sensor (auto black screen when user leaves), compact stand 30% smaller than previous 27-inch ROG XG models, 1/4" tripod socket, Kensington lock |
| Warranty | 3 years (including panel burn-in) |
| GAMING FEATURES | |
| Adaptive Sync | Adaptive-Sync; NVIDIA G-SYNC Compatible and AMD FreeSync Premium Pro certified |
| Gaming Aids | GamePlus, GameVisual, Shadow Boost, Extreme Low Motion Blur (ELMB) |
| Low Input Lag Mode | GameFast Input technology |
| POWER | |
| Power Consumption | <26.8W (power saving <0.5W, power off <0.3W) |
| Voltage | 100-240V, 50/60Hz |
User Reviews
No reviews yet. Be the first to write one!
Add a Review
Before you buy
Confirm the storage, condition, warranty and network compatibility of the exact unit before paying. For a used device, check the display, cameras, battery and charging port.
Browse more ASUS devices, explore all monitors, or compare specifications.
