Apple iPhone 17 Pro Max
Category: Phones
Launch Date: September 2025
Official Price: $1199.00
Full Specifications
| LAUNCH DATE | |
|---|---|
| Announced | September 2025 |
| Released | September 2025 |
| Status | Available |
| NETWORK | |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G LTE | LTE (1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71) |
| 5G | Sub‑6 GHz (n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78, n79) (SA / NSA supported) |
| SAR | Not officially disclosed |
| SIM | eSIM + eSIM (US models) Nano‑SIM + eSIM (some regions) Dual active lines supported |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G (global network support) |
| BODY | |
| Build | Front Ceramic Shield 2 glass, glass back, titanium frame (strong, premium) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Dimensions | 163.4 × 78.0 × 8.8 mm |
| IP Rating | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| SIM | Nano‑SIM + eSIM (some regions) |
| Weight | 233 g (large‑screen flagship) |
| DISPLAY | |
| Brightness | 1000 nits (typ), 1600 nits (HDR), 3000 nits (outdoor) (excellent sunlight visibility) |
| Features | Always‑On Display, True Tone, HDR10, Dolby Vision, wide color (P3), haptic touch |
| Protection | Ceramic Shield 2 glass |
| Resolution | 2868 × 1320 pixels, 19.5:9 (~460 ppi) (very sharp) |
| Screen‑to‑body | 91% (thin bezels) |
| Size | 6.9 inches |
| Type | LTPO Super Retina XDR OLED, 1–120 Hz (ultra‑smooth scrolling) |
| PLATFORM | |
| CPU | Hexa‑core (2× performance + 4× efficiency cores) |
| Chipset | Apple A19 Pro (3 nm) (next‑gen flagship performance) |
| GPU | Apple GPU (6‑core, Metal FX) (advanced graphics, ray tracing) |
| Neural engine | 16‑core (on‑device AI tasks) |
| OS | iOS 19 (upgradable) |
| MEMORY | |
| Card slot | No |
| Internal | 256 GB / 512 GB / 1 TB / 2 TB |
| RAM | 8 GB unified memory |
| Storage Type | NVMe (very fast read/write) |
| MAIN CAMERA | |
| Features | Photonic Engine, Smart HDR 6, Deep Fusion, Night mode, Portrait mode, Panorama (up to 63 MP), Apple ProRAW, computational photography |
| MAIN CAMERA | 48 MP wide (f/1.78, 24 mm), large sensor, dual‑pixel PDAF, sensor‑shift OIS (main detail camera) 48 MP ultrawide (f/2.2, 13 mm, 120° FoV) (landscapes, group shots) 48 MP telephoto (f/2.8, 120 mm), 5× optical zoom (long‑range zoom) LiDAR scanner |
| Video | 4K@24/30/60fps, HDR (Dolby Vision), ProRes video, Log video, Cinematic mode (4K), Action mode, slow‑motion up to 240fps (pro‑level video tools) |
| SELFIE CAMERA | |
| Features | Face ID depth sensing, Portrait mode, Smart HDR, Night mode |
| Selfie camera | 18 MP TrueDepth (f/1.9) (detailed selfies) |
| Video | 4K video, HDR, Cinematic mode |
| SOUND | |
| Dolby Atmos | Yes (spatial audio support) |
| Loudspeaker | Yes, stereo (loud, balanced output) |
| Microphones jack | No |
| COMMUNICATION | |
| Bluetooth | 6.0 (more stable, lower power use) |
| NFC | Yes (payments, access cards) |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, QZSS, NavIC (high‑precision navigation) |
| Radio | No |
| USB | USB Type‑C (USB 3, DisplayPort) (fast data, external display) |
| WLAN | Wi‑Fi 7 (faster speeds, lower latency) |
| FEATURES | |
| Ai | Apple Intelligence features (on‑device processing) |
| Satellite | Emergency SOS, Roadside Assistance (off‑grid safety) |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer, ambient light sensor, Ultra Wideband (UWB gen 2) |
| BATTERY | |
| Capacity | 5088 mAh (strong all‑day endurance) |
| Charging Type | Wired fast charging (~35 W), MagSafe wireless (15 W), Qi2 (quick, convenient charging) |
| Type | Li‑Ion, non‑removable |
| ADDITIONAL INFORMATION | |
| Cooling | Improved internal thermal system |
| Environmental | Recycled titanium and materials |
| Models | Region‑specific variants |
| Positioning | Apple’s most powerful and feature‑complete iPhone |
| Price in Nigeria | 256 GB ~₦2.6m–₦2.75m | 512 GB ~₦3.25m–₦3.3m | 1 TB ~₦3.7m+ | 2 TB ~₦4.6m+ |
| TESTS | |
| Battery Endurance | Long‑lasting for heavy daily use |
| Graphics | Hardware‑accelerated ray tracing (console‑level visuals) |
| Performance | Flagship‑class CPU & GPU (top‑tier benchmarks) |
| SECURITY | |
| Security | Face ID, Secure Enclave, hardware‑level encryption, Find My, Emergency SOS |
User Reviews
No reviews yet. Be the first to write one!